

| Period | 2024-06-13 ~ 2024-06-31 (End) | Course | 광릉포레스트 CC Course Introduction |
|---|---|---|---|
| Golf Championship Name | 탑골프라운지 | Store Location | |
| Competition Method | Personal Competition | Weather | 비 |
| Green | 매우빠름 | Wind | 강하게 |
| Concede | 1m | Number of Mulligans | 1time |
| Difficulty | 투어프로 | Tee Location | Male : 블루 Female : 프론트 |
| Award Information | 1st Prize : 1won 2nd Prize : 2won 3위 Prize : 3won 4th to 10th Prize : 5won Nearpin Prize : 0won Longest Prize : 0won Hole-in-one Prize : 0won |
||
| Precautions | 참가비: 2,000원 100-153-780086 (케이뱅크) 입금자 한함 ※개임시작전 입금자 한함 | ||
| Num | Image | Nickname | Gender | Store Location | Date | Hole Number | Strokes | Score | Scorecard |
|---|
| 1 | 플레이어2 | Male | 2025-05-02 | 11 | 91 | +19 | ![]() |
| 2 | 플레이어1 | Male | 2025-05-13 | 17 | 68 | -4 | ![]() |
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com