안성W CC 
| Course Name | 안성W CC | ||
|---|---|---|---|
| Course Difficulty | ★★★ | Green Difficulty | ★★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| RED | 293 | 271 | 363 | 263 | 237 | 117 | 302 | 106 | 361 | 2313 |
| WHITE | 314 | 301 | 396 | 305 | 258 | 136 | 333 | 125 | 389 | 2557 |
| BLUE | 326 | 321 | 422 | 336 | 271 | 162 | 344 | 142 | 404 | 2729 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| RED | 306 | 375 | 76 | 263 | 200 | 241 | 273 | 91 | 384 | 2207 |
| WHITE | 335 | 427 | 86 | 288 | 287 | 241 | 293 | 106 | 433 | 2496 |
| BLUE | 354 | 445 | 104 | 308 | 302 | 266 | 319 | 113 | 453 | 2664 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com