태안비치 CC 
| Course Name | 태안비치 CC | ||
|---|---|---|---|
| Course Difficulty | ★★★ | Green Difficulty | ★★★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| RED | 431 | 242 | 131 | 250 | 405 | 98 | 264 | 216 | 234 | 2271 |
| WHITE | 497 | 337 | 185 | 303 | 453 | 124 | 303 | 282 | 301 | 2785 |
| BLUE | 539 | 375 | 207 | 341 | 524 | 178 | 339 | 323 | 351 | 3178 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| RED | 280 | 442 | 302 | 114 | 289 | 117 | 241 | 247 | 374 | 2405 |
| WHITE | 337 | 505 | 365 | 151 | 346 | 143 | 303 | 305 | 454 | 2909 |
| BLUE | 364 | 523 | 388 | 152 | 369 | 177 | 346 | 365 | 493 | 3177 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com