파인스톤 CC 
| Course Name | 파인스톤 CC | ||
|---|---|---|---|
| Course Difficulty | ★ | Green Difficulty | ★★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| RED | 289 | 128 | 283 | 377 | 282 | 265 | 117 | 394 | 289 | 2424 |
| WHITE | 347 | 152 | 347 | 400 | 306 | 322 | 152 | 412 | 333 | 2771 |
| BLUE | 381 | 177 | 382 | 425 | 343 | 362 | 152 | 448 | 362 | 3035 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| RED | 324 | 270 | 114 | 378 | 253 | 245 | 266 | 97 | 395 | 2343 |
| WHITE | 347 | 319 | 156 | 410 | 325 | 288 | 307 | 111 | 430 | 2693 |
| BLUE | 371 | 362 | 157 | 444 | 356 | 317 | 339 | 130 | 465 | 2941 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com