PGA National Golf Club 
| Course Name | PGA National Golf Club | ||
|---|---|---|---|
| Course Difficulty | ★★★ | Green Difficulty | ★★★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| RED | 280 | 276 | 385 | 256 | 80 | 342 | 128 | 263 | 279 | 2289 |
| WHITE | 313 | 359 | 451 | 302 | 126 | 422 | 170 | 348 | 321 | 2812 |
| BLUE | 331 | 399 | 491 | 337 | 156 | 439 | 206 | 390 | 359 | 3107 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| RED | 374 | 237 | 254 | 257 | 335 | 100 | 281 | 101 | 385 | 2323 |
| WHITE | 455 | 360 | 341 | 303 | 380 | 139 | 332 | 140 | 450 | 2900 |
| BLUE | 486 | 410 | 378 | 353 | 421 | 163 | 364 | 157 | 483 | 3215 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com