가야 CC 
| Course Name | 가야 CC | ||
|---|---|---|---|
| Course Difficulty | ★★★★ | Green Difficulty | ★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| RED | 357 | 135 | 471 | 313 | 293 | 152 | 334 | 339 | 450 | 2844 |
| WHITE | 374 | 155 | 492 | 328 | 312 | 173 | 350 | 351 | 465 | 3000 |
| BLUE | 393 | 170 | 511 | 350 | 329 | 188 | 364 | 369 | 480 | 3154 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| RED | 473 | 335 | 343 | 141 | 339 | 310 | 484 | 156 | 336 | 2917 |
| WHITE | 493 | 353 | 362 | 160 | 355 | 323 | 500 | 171 | 351 | 3068 |
| BLUE | 511 | 372 | 379 | 177 | 376 | 339 | 515 | 185 | 366 | 3220 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com