Course Name | 경주 CC | ||
---|---|---|---|
Course Difficulty | ★★ | Green Difficulty | ★★ |
Contact Us | Membership Classification | ||
Address |
HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
RED | 303 | 378 | 365 | 154 | 322 | 481 | 140 | 349 | 361 | 2853 |
WHITE | 311 | 388 | 425 | 159 | 335 | 498 | 148 | 366 | 371 | 3001 |
BLUE | 321 | 400 | 441 | 172 | 349 | 520 | 156 | 409 | 384 | 3151 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
RED | 292 | 120 | 319 | 323 | 337 | 300 | 138 | 329 | 291 | 2447 |
WHITE | 312 | 140 | 344 | 347 | 347 | 328 | 168 | 359 | 320 | 2665 |
BLUE | 332 | 170 | 365 | 367 | 380 | 351 | 197 | 384 | 342 | 2888 |
VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* Course information may differ slightly from the above due to new updates.