남광주 CC 
| Course Name | 남광주 CC | ||
|---|---|---|---|
| Course Difficulty | ★★★ | Green Difficulty | ★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| RED | 307 | 251 | 93 | 296 | 331 | 110 | 283 | 283 | 375 | 2329 |
| WHITE | 331 | 296 | 148 | 348 | 369 | 159 | 317 | 333 | 457 | 2758 |
| BLUE | 355 | 325 | 172 | 383 | 399 | 172 | 338 | 354 | 474 | 2974 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
| RED | 425 | 285 | 312 | 322 | 124 | 251 | 404 | 246 | 151 | 2520 |
| WHITE | 457 | 321 | 341 | 356 | 133 | 282 | 452 | 344 | 176 | 2862 |
| BLUE | 488 | 343 | 370 | 375 | 154 | 310 | 474 | 360 | 191 | 3065 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com