덕평CC 
| Course Name | 덕평CC | ||
|---|---|---|---|
| Course Difficulty | ★★★★ | Green Difficulty | ★★★ |
| Contact Us | Membership Classification | ||
| Address | |||


| HOLE | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| RED | 312 | 419 | 262 | 112 | 355 | 265 | 488 | 134 | 300 | 2647 |
| WHITE | 343 | 471 | 302 | 167 | 381 | 303 | 521 | 139 | 320 | 2947 |
| BLUE | 362 | 478 | 320 | 195 | 404 | 309 | 546 | 167 | 342 | 3125 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| HOLE | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| RED | 279 | 424 | 312 | 266 | 103 | 440 | 210 | 166 | 276 | 2478 |
| WHITE | 307 | 437 | 332 | 301 | 138 | 474 | 342 | 176 | 298 | 2805 |
| BLUE | 334 | 474 | 374 | 311 | 165 | 512 | 368 | 194 | 318 | 3050 |
| VIEW | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

* Course information may differ slightly from the above due to new updates.
Myeongseung Co., Ltd. CEO : Lee Dong-myung / Address : 303 Suga-ro, Gimhae-si, Gyeongsangnam-do, / e-mail : msgolf1409@naver.com